Close search results
Close search results
Video Game Accessibility
Data
We work with developers and accessibility experts to record a detailed record of the accessibility settings and features in each game on the database. If you are a developer or have accessibility knowledge and would like to add to (or correct) this data please email our editor.

Video Game Accessibility Features Tracked

Here's a list of how many flags have been set against each item. You can select each one to see the list of matching video games:
Totals:
Tag Games
Video Game Accessibility: Identifying accessibility options and inclusive design for video games.
Controls: How you control the game, different options for alternative inputs and whether you can remap these settings to suit your needs.
Gamepad: Can play with the following:
1 Button: Can play with a single button.
38
2 Buttons: Can play with 2 buttons.
16
1 Stick: Can play with 1 stick.
19
2 Sticks: Can play with 2 sticks.
1
1 Button & Single Stick: Can play with button and stick.
96
Multiple Buttons & Single Stick: Can play with multiple buttons and a stick.
427
Multiple Buttons & Two Sticks: Can play with multiple buttons and two sticks.
620
Mouse And Keyboard: Can play with the following:
Keyboard Alone: Can play with just the keyboard.
306
Mouse Alone: Can play with just the mouse/mouse-button/mouse wheel.
285
Mouse and Keys: Can play with mouse and multiple keys.
666
Mouse and Controller: Can play with mouse and controller simultaneously.
90
Touchscreen: Can play with the following. Additional gestures may be required for games played with a screenreader like VoiceOver.
One Tap Anywhere: Can play with touchscreen, tap anywhere.
31
One Tap Targeted: Can play with touchscreen, tap in specific locations.
121
One Motion Targeted: Can play with touchscreen, tap and swipe or hold gesture.
152
Two Taps Anywhere: Can play with touchscreen, two simultaneous taps anywhere.
0
Two Taps Targeted: Can play with touchscreen, two simultaneous taps in specific locations.
18
Two Motions Targeted: Can play with touchscreen, two simultaneous taps, swipes or hold gestures.
70
Motion: Games that can be played with different sorts of motion controllers.
Motion Aiming: Can use small movements of the gamepad to fine-tune aiming or as the main aiming mechanism. This is sometimes known as Gyro-Aiming. This usually provides the ability to calibrate these controls to taste.
56
Motion Pointing: Can use the orientation of the gamepad to move a cursor-target around the screen like a mouse.
29
Motion Tilting: Can use movements of the controller to replace steering or simple movement otherwise controlled by left/right movement of a stick.
30
Motion Gesture: Can motion with the controller to direct an in-game action. This can be a one-to-one motion for analogue sword or camera movement. It can also be a simple shake to trigger a one-off action. This is sometimes known as Waggle or Shake controls, as popularised by the Wii.
37
Motion Camera: Can use a camera controller like Xbox Kinect or PlayStation Camera. This can offer game control via hand gestures or body movement and position.
14
Remap Controls: Can customise the controls for the game as follows:
Inputs Documented: The inputs required to complete the game in campaign mode or play competitively are documented on the database (or in other official documentation).
30
Select Preset Controller Mappings: You can select preset button layouts from options provided by the developer.
131
Remap Buttons: Can re-map all buttons so that you can use alternatives that better suit your play.
371
Swap Sticks: Can swap the sticks over so that you can use the opposite sticks to control the game.
124
Remap Sticks: Can remap the stick controls to controller buttons for easier access of direction controls.
79
Remap Mouse and Keyboard: Can remap mouse and keyboard key bindings, on systems that support these controls.
380
Remap Extra Mouse Buttons: Can remap additional buttons on mice that provide more than the two standard buttons, on systems that support these controls.
105
Remap Mouse Wheel: Can remap the mouse wheel to control aspects of the game when you move it up/down, on systems that support these controls.
47
Remap One Action to Multiple Buttons: Can remap multiple buttons to perform the same action to reduce the need to memorise buttons and make the action easier to access.
79
Remap Game Menu Access: Can remap buttons to pause, access and navigate the game menu. This enables you to specify which buttons pop-up the game menu.Whether you can remap menu navigation buttons isn't considered here.
98
Invert X/Y Axis: Can invert the direction required to control looking and aiming. This enables you to match your instinctive orientation when looking.
347
Button Combinations: Specific button operation required to play
Holding Down Buttons Optional: Holding down buttons for prolonged periods (a second or more) is not required or can be switched to toggling the action on and off. This is in addition to the movement stick/button which is not considered a hold for this purpose.
544
Rapid Repeated Pressing Optional: Quick, repeated button pressing (more than 2 times a second) is not required, can be skipped or switched to holding a button to trigger a repeated action.
732
No Simultaneous Buttons: Only one button or key required at a time, in addition to direction stick(s).
608
Controller Vibration:
Vibration Optional: Controller vibration not used in the game or you can disable it.
644
Informative Vibration: Controller vibration indicates events or interactions in the game, echoing visual and audio cues. This can provide additional information about progress, approaching enemies or hitting a target.
290
Sensitivity: You can adjust
Adjust Mouse/Stick/Touch Sensitivity: Adjust how sensitive touch/mouse/stick controls are.
272
Adjust Mouse/Stick/Touch Sensitivity, Deadzones and Thresholds: Adjust how sensitive touch/mouse/stick controls are and the related deadzones and thresholds.
76
Difficulty: How you can adjust the challenge of play, and whether this is locked once chosen or can be adjusted as you play.
Difficulty Options:
Select Difficulty: Select the level of difficulty from a range of presets. This not only offers a way to adjust the challenge of a game but enables you to do so without dealing with individual criteria.
403
Customise Difficulty: Customise different aspects of the game to create a challenge of an appropriate level. Adjusting elements individually enables you to tailor gameplay to suit your needs and style of play.
177
Adjust After Setting:
Adjustable Anytime: You can adjust the difficulty while playing, without having to restart the level you are on. This enables you to quickly adjust the game to suit your needs and see the difference immediately.
163
Adjustable Between Levels: You can adjust the difficulty between levels/rounds. Although you have to restart your checkpoint or level, this enables you to adjust the difficulty after selecting it at the beginning of the game.
118
Getting Started: What support is offered to get started with the game. This includes customising the experience when you first open the game via any onboarding processes it provides as well as tutorials and other assistance when you first start playing.
Onboarding Before Play: Before you are presented with the home screen, onboarding settings aim to aid you accessing the menus you need to adjust the game to your requirements. They can also provide an easier way of turning on important adjustments without digging through menus.
Onboarding: The first time you open the game, you are asked to confirm options for control, navigation and accessibility settings. Games can differ in what they present at this stage, but will count for this, provided they include a streamlined onboarding process.
71
Sightless Onboarding: For games playable without sight, the first time you open the game, all menu options and explanations are narrated by default and menus are controlled via a button or stick presses rather than an analogue cursor. This enables blind players without sight to get ready to play.
16
Low Vision Onboarding: The first time you open the game, the default text is high contrast and font size is at least 1/20 (46 pixels on 1080 screen) the height of the screen and in an easy to read font. This enables legally blind visually impaired players to get ready to play.
36
Assistance Getting Starting: These features aid your play of the game in terms of cognitive load on learning controls, dealing with pressure and coping with the environment and challenges.
Tutorials: There are helpful tutorials and instructions on how to play. Information is provided in a timely manner, with appropriate level of detail.
1,015
Practice Area: You can practice freely without opponents or time pressures. This can be a specific practice option, or the ability to play levels with the easiest opponents to improve understanding and skill.
325
View Control Mapping: You can view a map of controls during play. This clearly displays the mappings of actions to buttons/keys/mouse/keyboard without having to leave the game. This includes games that always display buttons to press during play.
467
Assistance With Controls: The game can automatically assist with aiming, steering, reloading, jumping, running etc. This reduces the challenge of certain aspects of play to remove barriers and make control of characters more accessible.
209
Reaction-Time Not Critical: Individual game actions don’t need quick reactions, or there are settings to lower the requirement for quick reactions. This means you don't need to quickly press a button in response to an on-screen prompt, target a fast-moving target or skillfully complete a scenario against the clock.
547
Low Pressure: Game tasks aren't time-limited or there's a low-pressure mode. This avoids the pressure of being put on the clock for overarching missions, or failing tasks because you didn't reach a destination in time.
706
Adjust Speed: Adjust the speed of the game at critical moments or throughout, or rewind play for a second attempt, to ease reaction times. By slowing the game, you have more time to interpret what is happening and then execute your actions. It also reduces the pressure on getting things right quickly or the first time you attempt them.
218
No Jump Scares: No sudden loud noises or popping-up scary visuals that unexpectedly appear without warning, or the option to disable them.
483
Assistance For Progressing: These features aid your progress through the game offering different ways of maintaining your progression.
Guaranteed Progress With God Mode: There is no fail state for any game level, where you lose progress or have to start again. Or there are options to make failing impossible: infinite health or lives, unlimited time. Sometimes called God Mode or Unfailable.
180
Bank Progress With Frequent Checkpoints: If you fail you can retry that level or aspect of the game without losing a lot of progress (less than 5 minutes). This is often provided via Frequent Checkpoints combined with restarting without losing time, equipment or score.
232
Assisted Progress With Boosts: If you fail frequently the game automatically gets easier to ease the likelihood of failure. Or there’s an option to start this happening, like giving more health, lives or power each time you fail. Sometimes called Rubber Banding.
32
Assisted Progress With Hints: The game notices if you get stuck (or you can press a button) and provides information to help you progress. This can offer hints or tutorials popping up during play. This includes hints after you have died, where it can suggest strategies or difficulty settings to adjust or offer to skip past problematic levels.
209
Assisted Recall for Characters: The game provides reminders about character identity during play. This includes pop-up images and bios for character who is speaking.
24
Assisted Recall for Narrative and Dialogue: The game enables you to review the history of conversations or provides highlights of the information you gather in a form you can review.
44
Save Progress Anytime: The game automatically saves progress or you can save any time. This doesn’t mean you never lose progress, but it does mean you can stop whenever you want (without having to get to a save point) without losing progress.
540
Reading: How much reading or listening comprehension is required, how well the game provides visual and audible access to the text and whether subtitles and captions are a good fit for purpose.
Reading Level: How much reading is required to play the game's main path or story and how complex the language is. The presence of voiced characters doesn't reduce this requirement, as it's recorded as a separate datapoint.
No Reading: No reading is required, other than simple menus. The game either has no text or can communicate textual content with visuals and interactions. If reading isn't required because the text is voiced the All Dialogue is Voiced feature indicates this.
176
Simple Minimal Reading: Minimal reading is required. The quantity and complexity of reading are at a level that a primary/elementary student (9-year-old) could understand.
672
Moderate Reading: Moderate reading required. The quantity and complexity of reading are at a level that a high school student (14-year-old) would appreciate.
472
Extensive Complex Reading: Extensive reading required. The quantity and complexity of reading is suitable for someone who loves long books and enjoys extended dialogue or narrative descriptions.
61
Text Visibility:
Large Clear Text: All essential text is large and clear or can be adjusted to be. The general text used throughout the game in menus, instructions and other key information (excluding subtitles that are assessed separately) is at least 1/20 (46 pixels on 1080 screen) the height on landscape screens and at least 1/40 height on portrait screens. We base this on the full line-height, including the space above and below the letters.
490
High Contrast Text: Text colour contrasts to the background or can be adjusted to be. The text in menus, instructions and other information is presented in high contrast with a solid background.
704
Subtitles:
Large Clear Subtitles: Subtitles are large, clear and of good contrast. They are at least 1/20 (46 pixels on 1080 screen) the height of a landscape screen and at least 1/40 height on portrait screens, or can be adjusted to be. We base this on the full line-height, including the space above and below the letters. Considered separately from the general text of the game, the subtitles are large, clear and of good contrast.
345
Some Speech Subtitled: Some spoken content has subtitles. This reduces the pressure on interpreting all the spoken content, although not everything is captured textually.
51
All Speech Subtitled (Or No Speech In Game): All spoken content has subtitles, or there is no speech in the game. This means there is no requirement to hear spoken dialogue or narrative to play the game.
1,081
Captions:
Speaker Indicator: Textual captions indicate who is speaking (or there is only ever one person speaking). This can also be indicated visually in the game with character icons or placing text in speech bubbles next to the person speaking.
444
Speaker Indicator and their Tone: Textual captions indicate who is speaking and their tone (or there is only ever one person speaking). This can also be indicated visually in the game with character icons or character expressions with text in speech bubbles next to the person speaking.
90
Speaker Indicator, their Tone and Environment Sounds: Captions indicate who is speaking (or there is only ever one person speaking) and their tone, game sound and music. This can also be indicated visually in the game with character icons or character expressions with text in speech bubbles next to the person speaking. Environmental sounds are provided as extra text within the subtitles.
31
Voice Acted:
Some Dialogue is Voice Acted: Some of the game dialogue and narrative is voice acted. This reduces the pressure on reading all the dialogue text, although not everything is provided audibly.
135
All Dialogue is Voice Acted (Or No Speech In Game): All of the game dialogue and narrative can be voiced, or there is no speech in the game. This means there is no requirement to read the dialogue and narrative text to play the game.
520
Navigation: How the game provides guidance and assistance to navigate its worlds. These are only for games that have traversal and exploration in 2D and 3D spaces.
Clarity:
Large Clear Navigation: The in-game navigation and maps are clear to read. They offer large text and offer markers that are large and of high contrast. Where text or information is small, there are settings to zoom-in and increase visibility.
480
Clear Mission Objectives: The game provides clear, structured missions with directional guidance and advice on which can be attempted next. This also indicates (ideally on maps where they are provided) which missions can't be attempted because you do not have the appropriate items yet.
456
Visual Directional Cues: Additional in-game visual cues that signpost where to go next and how close you are to arriving. This can be with camera movement to focus on your destination or important items. It can use light, breadcrumb trails, in-world pointers to identify your mission's target location.
176
Audible Directional Cues: Additional in-game audio cues that indicate where to go next and how close you are to arriving. This is offered as a sonar-style ping with positional/stereo audio and volume to guide you in the right direction. This is useful for blind players.
19
Head-Up Display:
Head-Up Display Navigation: Indication of where to go next with overlaid arrows, minimaps and waypoint markers. This supplements in-game visual and audible cues with additional guidance about where you are and where you need to go.
188
Adjust Head-Up Display: Resize and adjust the content of the head-up display. This enables it to be made more visible. It can also enable the removal of too much information that can be distracting or confusing.
188
Game Map: View a map of the game world during play, with the landscape, points of interest and missions highlighted throughout the entire game. This enables the orientation of the player and the world, confirming a direction of movement and the location of destinations or points of exploration.
347
Head-Up Display Narrated: Key information displayed via text or icons is narrated. This enables the player to know their health, weapons, ammunition and other items without reading the head-up display.
12
Menu Navigation:
Menu Audio Cues: Navigating menus provide an audio cue for each selection.
311
Digital Menu Navigation: Menu choices with Gamepad can be made without using an analogue stick to guide a cursor to a selection. For example, using D-Pad, buttons or the Stick to change menu selection in a single action.
332
Menu Narrated: All of the game menus can be narrated for easier navigation. The game menus can therefore be navigated without reading text.
55
Menus Don't Wrap: Menus don't wrap and stop the cursor at the bottom of the list if you press down. Or menus do wrap but make it clear that you are back at the top of the list with sound or narration.
340
Game Choices Narrated: Player choices through textual user interface are narrated. This enables selections such as dialogue, weapon-choice or character upgrades to be made without reading text.
20
Remap Game Menu Access: Can remap buttons to pause, access and navigate the game menu. This enables you to specify which buttons pop-up the game menu.Whether you can remap menu navigation buttons isn't considered here.
98
Visual: How you can adjust the visuals to suit your needs, and offer additional information if you can't hear the game.
Contrast:
Medium Contrast: Game uses generally well contrasting and bright visuals, or has a slider to make this the case.
658
High Contrast: There is high contrast between elements that need to be distinguished from each other, such as characters, interactive objects and game environment, either by default or a high contrast mode. This is different to a slider that increases contrast or brightness between light and dark.
115
Interactive Elements:
Large Game Elements: Game characters and other elements are large and distinguishable. Enemies and player characters are at least 1/6 of the height of the screen. Or there is a zoom feature to make them larger.
395
Outline Interactive Elements: Characters, platforms and enemies can be outlined or highlighted for visibility. This can be with a large border around the character or a special visual mode that adjust the colour to make characters more visible.
275
Visual Distractions:
No Flashes: No flashing strobe effects or you can disable them. This includes the absence of flashing from dramatic visual effects, explosions or weather effects like lightning.
406
No Screen Shake: No screen shake effect or it is included but it can be disabled. This includes the absence of screen shake for dramatic effect as well as to indicate hits on a target.
634
No Busy Backgrounds: No distracting backgrounds or you can make them static or blank. This includes the absence of other movement elements in the background that might distract or confuse the action. Where foreground contrast is high, this includes games with some movement in the background that doesn't make it overly difficult to distinguish what is happening.
508
Audio Cues for Visual Events:
Audio Cues for Visual Events: Audio is provided to indicate visual events. Game events or progress highlighted by visual icons, effects or animations are also accompanied by audio to signify that progress. This is useful for blind players.
678
Audio Depiction of Event Location: Indication with positional/stereo audio of where directional events are on the screen for things like damage, footsteps, environmental elements. This is useful for blind players.
91
Menu Audio Cues: Navigating menus provide an audio cue for each selection.
311
Narration for Visual Elements: This is the audible narration of in-game text. Sometimes talk about as Text To Speech, although it may include the narration of no-textual elements. This is different to Text To Voice, which provides player-player textual communication audibly.
Menu Narrated: All of the game menus can be narrated for easier navigation. The game menus can therefore be navigated without reading text.
55
Game Choices Narrated: Player choices through textual user interface are narrated. This enables selections such as dialogue, weapon-choice or character upgrades to be made without reading text.
20
Head-Up Display Narrated: Key information displayed via text or icons is narrated. This enables the player to know their health, weapons, ammunition and other items without reading the head-up display.
12
Motion Sickness Friendly:
Motion Sickness Friendly: Doesn't have 3D movement elements that may trigger motion sickness, like motion blur, depth of field and field-of-vision. Or includes the ability to disable motion blur, depth of field and field-of-vision effects.
685
Colour Options:
Colour Blind Friendly: Game doesn’t rely on colour or can switch to colour blind friendly mode with double coding or similar way to avoid colour dependance.
596
Colour Adjustments: Adjust colours of characters or game elements for greater visibility. Includes the ability to select which type of colour blind mode you require.
109
Play Without Sight:
Play Without Sight: The game can be played without sight. Positional/stereo sounds and haptic feedback enable play without the need to see the screen. This is useful for blind low-vision and sightless players.
27
Play Without Sight on iOS with VoiceOver: The game can be played without sight by fully supporting the built-in VoiceOver screen reader on iOS. This includes clear text on buttons and intuitive navigation so VoiceOver can be used to read all interactive elements.
23
Violence:
Turn Off Blood: Reduce or disable graphic content of blood and gore.
58
Turn Off Dismemberment: Disable graphic depiction of dismembered bodies and corpses.
23
Audio: How you can adjust the audio of the game and whether audio cues compensate for aspects of the game that are hard to see.
Adjustable Audio:
Balance Audio Levels: Set music and game sound effects separately. This enables you to select your preference as well as ensure critical game sounds aren't obscured by other audio.
995
Audio Events:
Visual Cues for Audio Events: Text or other visual indicators of audio events. This mirrors audio indicators of progress in the game with a corresponding visual indication.
311
Visual Depiction of Directional Audio: Indication on-screen with arrows, icons, located colour splashes and the like, to show where directional audio for damage, footsteps, environmental or way-finding sounds are coming from.
59
Play Without Hearing:
Play Without Hearing: No audio cues are necessary to play the game well.
973
Communication: How you can communicate with other players in the game and what options are available to customise and control this interaction.
Player-to-Player Online Communication: This is how players communicate with each other in online games. This can be to plan strategy, chat as they play or co-ordinate resources.
No Online Chat (Or Preset Phrases Only): Game is played online but no verbal or textual player communication. This includes games that offer no communication or communication with word-less icons, sounds or preset phrases.
84
Text Chat: Chat to other players by typing text.
90
Voice Chat: Chat to other players on your team or friends list by speaking with headset.
77
Proximity Chat: Chat to other players who are near you in the game, whether or not they are friends or on your team, by speaking with headset.
23
Filtered Chat: Option to filter out profanity and/or sharing of personal information from online chat.
31
Online Communication Assistance:
Ping Communication: Send quick preset messages to teammates as safer alternative to open communication.
32
Text-to-speech: Convert text messages from other players to voiced messages. Game converts text typed by the player into synthesized audio that's read aloud to all other players in the voice channel. This feature allows players who can't speak verbally to have their thoughts expressed aloud to the rest of the players in their party.
25
Speech-to-text: Convert voice from other players to text messages. Transcribes incoming speech from other players into text onscreen in real time. Players who can't hear voice chat can read what other players have said aloud on their screen.
25

Accessibility by Video Game

Here’s a list of the video games and the different accessibility areas they offer:
Totals:
Game Controls Difficulty Getting Started Reading Navigation Visual Audio Communication Total
1-2-Switch 3 0 3 3 0 4 1 0 14
10 Dead Doves 2 0 2 4 1 2 2 0 13
10 Second Ninja X 1 0 2 1 0 2 2 0 8
112 Operator 5 2 2 4 1 6 1 0 21
12 Orbits 4 1 2 3 1 9 1 0 21
140 0 0 0 0 0 1 0 0 1
1428: Shadows over Silesia 11 2 8 4 10 6 2 0 43
198x 2 0 2 2 1 2 0 0 9
20 Small Mazes 4 0 4 4 1 6 1 0 20
360 Degrees 4 0 3 4 3 4 2 0 20
39 Days to Mars 12 0 7 5 4 4 2 0 34
80 Days 1 0 3 3 0 4 0 0 11
868-Hack 5 0 4 3 0 4 1 0 17
A Blind Legend 4 0 2 1 1 4 0 0 12
A Building Full of Cats 6 0 8 3 2 3 2 0 24
A Case of Distrust 6 0 5 3 1 7 0 0 22
A Dance of Fire and Ice 7 0 1 2 1 8 3 0 22
A Dark Room 5 0 2 6 3 7 0 0 23
A Fold Apart 6 0 4 6 0 2 2 0 20
A Good Snowman Is Hard To Build 2 0 4 3 1 6 0 0 16
A Hat in Time 4 0 3 4 2 7 2 0 22
A Juggler's Tale 12 0 6 5 2 1 2 0 28
A Little Perspective 0 0 0 3 0 0 0 0 3
A Little To The Left 13 0 7 4 1 5 3 1 34
A Memoir Blue 6 0 4 4 3 1 2 0 20
A Monster's Expedition 7 0 9 2 4 6 2 0 30
A Musical Story 6 2 7 6 3 6 2 0 32
A Place for the Unwilling 0 0 0 2 0 0 1 0 3
A Plague Tale: Innocence 6 1 3 4 5 4 1 0 24
A Plague Tale: Requiem 8 2 3 4 5 4 3 0 29
A Puzzle in Time 5 0 4 3 0 4 1 0 17
A Short Hike 7 0 6 5 2 4 2 0 26
A Space for the Unbound 2 0 3 3 1 1 0 0 10
A Tiny Sticker Tale 5 0 4 3 3 7 2 0 24
A Walk With Yiayia 8 0 12 7 1 6 1 0 35
A Way Out 7 0 4 7 1 3 1 0 23
A Way To Slay 5 0 4 2 1 7 3 0 22
Aaero 3 0 1 2 0 3 1 0 10
Abzu 4 0 3 2 0 0 1 0 10
Ace Combat 7: Skies Unknown 6 2 2 4 4 2 1 2 23
Active Arcade 4 2 2 1 1 6 1 0 17
Adopt Me! 2 0 0 0 0 0 0 1 3
Adore 5 0 3 4 3 2 2 0 19
Advance Wars 3 2 4 5 2 2 1 1 20
Advent Neon 7 2 8 3 3 4 2 0 29
Adventures With Anxiety 5 0 7 6 1 4 0 0 23
Adventures of Pip 3 0 3 6 2 3 2 0 19
After Midnight 4 0 4 5 2 5 2 0 22
Against the Storm 5 0 5 4 2 1 2 0 19
Air Twister 6 2 2 5 1 3 1 0 20
Alan Wake II 11 2 2 5 5 3 1 0 29
Alba: A Wildlife Adventure 5 0 6 5 4 6 3 0 29
Alien Hominid HD 5 1 2 3 5 5 3 0 24
Alien: Isolation 9 2 3 1 0 1 1 0 17
Aliens: Dark Descent 10 1 5 4 4 2 1 0 27
All Of You 4 0 6 2 1 8 3 0 24
Alt-Frequencies 3 0 3 5 1 3 2 0 17
Alt254 2 0 0 3 1 1 2 0 9
Altered 2 0 5 4 2 6 2 0 21
Am I The Baddie? 8 0 3 5 5 7 1 1 30
Among Us 7 2 3 3 3 5 2 2 27
Ancient Dangers: A Bat's Tale 4 1 5 5 0 2 1 0 18
Angry Birds 2 0 7 4 3 3 2 0 21
Animal Crossing 4 0 6 5 2 5 1 1 24
Animal Crossing: City Folk 6 0 5 6 2 6 1 1 27
Animal Crossing: New Horizons 4 0 7 6 2 7 2 1 29
Animal Crossing: New Leaf 4 0 5 6 2 6 1 0 24
Animal Crossing: Wild World 4 0 6 4 1 5 1 0 21
Ankora: Lost Days 7 1 7 4 4 3 2 0 28
Annalynn 6 0 3 4 1 4 1 0 19
Ape Out 6 0 1 3 1 4 3 0 18
Apex Legends 10 0 2 4 0 3 3 5 27
Apico 6 0 6 6 3 4 2 0 27
Arctico 4 0 4 4 2 2 1 0 17
Ark: Survival Evolved 4 3 4 2 3 3 2 3 24
Arma 3 9 1 3 5 3 3 1 4 29
Arms 4 2 1 3 1 1 0 1 13
Art Academy 1 1 3 1 0 4 0 0 10
Art Of Rally 7 2 6 4 6 7 3 0 35
Art's Dream 6 0 2 4 2 1 1 0 16
As Dusk Falls 7 0 2 7 2 1 2 2 23
Asphalt 9: Legends 5 0 1 2 1 1 2 0 12
Assassin's Creed Discovery Tour 10 0 3 4 2 3 2 0 24
Assassin's Creed IV Black Flag 5 1 2 4 2 1 1 0 16
Assassin's Creed Identity 8 0 4 3 5 1 3 0 24
Assassin's Creed Odyssey 10 2 3 5 1 4 3 0 28
Assassin's Creed Origins 8 1 4 7 3 2 2 0 27
Assassin's Creed Revelations 3 0 3 5 2 1 1 0 15
Assassin's Creed Valhalla 11 3 8 7 8 5 1 0 43
Assault Android Cactus 3 0 2 5 0 2 0 0 12
Asterigos: Curse of the Stars 9 1 3 4 2 4 2 0 25
Astro Aqua Kitty 4 2 4 4 6 1 2 0 23
Astro's Playroom 4 0 3 2 0 3 2 0 14
Astroneer 10 0 3 3 2 5 2 0 25
At the Hedges of Time 5 0 6 2 1 4 1 0 19
Atomic Heart 5 2 3 4 3 2 2 0 21
Audio Wizards 5 0 4 3 6 6 2 0 26
Auto Chess 6 0 4 1 0 4 2 2 19
Automatoys 4 0 2 4 0 5 3 0 18
Aviary Attorney 0 0 4 3 0 0 0 0 7
Away: The Survival Series 3 0 2 4 1 1 1 0 12
BPM: Bullets Per Minute 2 2 1 3 3 2 2 0 15
Baba is You 3 0 2 1 0 3 0 0 9
Back 4 Blood 13 1 6 6 3 4 0 4 37
Bad Business 6 0 1 4 2 1 0 1 15
Bad North 10 1 3 2 1 2 2 0 21
Bake 'n Switch 3 0 2 2 0 1 1 0 9
Baladins 4 0 3 3 1 3 2 0 16
Balan Wonderworld 7 0 2 1 1 2 3 0 16
Balatro 9 1 1 1 0 7 2 0 21
Baldur's Gate 3 9 3 9 6 9 6 2 0 44
Ball World Adventures 5 0 2 3 0 1 1 0 12
Bam Fu 4 0 1 3 0 5 3 0 16
Bandapes 1 0 2 3 0 2 1 0 9
Barbearian 10 2 6 3 3 3 2 0 29
Barotrauma 0 0 0 0 0 0 0 3 3
Batman: Arkham Asylum 2 1 2 3 2 2 1 0 13
Batman: Arkham City 6 1 4 4 2 2 2 0 21
Batman: Arkham Knight 7 1 2 4 3 1 1 0 19
Batman: Arkham Origins 0 0 0 0 1 0 0 0 1
Battle Princess Madelyn 5 0 3 3 0 1 2 0 14
BattleBit Remastered 14 0 2 3 5 2 1 3 30
Battlefield 2042 11 0 1 3 5 4 1 2 27
Battlloon 3 0 2 3 1 1 1 0 11
Bayonetta 10 2 2 3 1 2 2 0 22
Bayonetta 2 8 2 1 4 1 2 2 0 20
Bayonetta 3 8 2 2 4 1 3 2 0 22
Bayonetta Origins: Cereza and the Lost Demon 3 2 5 5 7 3 2 0 27
Beacon Pines 6 0 6 4 4 1 2 0 23
Beard Blade 2 0 3 5 2 4 1 0 17
Beastieball 6 0 7 5 4 5 2 0 29
Beasts of Maravilla Island 11 0 6 7 4 5 3 0 36
Beat Cop 1 0 1 2 0 0 1 0 5
BedWars 9 0 2 5 4 4 4 2 30
Before I Forget 3 0 2 4 1 4 1 0 15
Before We Leave 8 1 8 3 3 0 1 0 24
Before Your Eyes 6 0 3 6 2 8 2 0 27
Behind the Frame 1 0 2 1 0 1 1 0 6
Beholder 6 1 4 3 2 5 2 0 23
Beyond: Two Souls 5 2 6 6 1 2 2 0 24
Big Hops 6 0 6 5 3 2 2 1 25
Billy Bumbum: A Cheeky Puzzler 5 0 6 4 1 5 1 0 22
Biomutant 9 1 6 7 6 5 2 0 36
Bionic Bay 9 0 6 4 2 3 1 0 25
Bioshock 4 1 3 4 1 3 1 0 17
Bioshock Infinite 3 0 2 4 2 1 1 0 13
Biped 5 0 4 4 5 4 2 1 25
Black Book 7 2 5 4 3 1 2 0 24
Black Desert 9 0 3 4 4 5 1 2 28
Blasphemous 3 0 1 3 3 3 2 0 15
Bleak Sword DX 10 1 2 4 4 6 2 0 29
Bleep Bloop 6 0 2 5 1 6 1 0 21
Blek 1 0 3 2 1 6 1 0 14
Blind Drive 6 2 3 6 1 5 3 0 26
Blind Spot 3 2 5 6 2 2 1 0 21
Block Buster Billy 8 0 8 3 1 6 2 0 28
Bloks 4 0 1 3 0 1 0 0 9
Bloodborne 6 0 2 4 2 1 1 0 16
Bloodshore 6 0 3 4 0 2 0 0 15
Bloons TD 6 6 2 2 4 1 3 2 0 20
Bluey: The Videogame 6 0 7 6 7 7 1 0 34
Bomb Club 6 0 7 5 3 5 2 0 28
Bomber Crew 7 0 4 3 2 5 2 0 23
Bomberman 3 0 2 1 0 0 1 1 8
Bonfire Peaks 7 0 7 3 2 5 2 0 26
Bonito Days 5 0 6 4 1 8 1 0 25
Bonkies 2 2 3 2 1 2 1 0 13
Boo! 5 0 6 5 1 7 1 0 25
Book of Travels 2 0 4 4 2 2 2 0 16
Boomerang Fu 2 1 0 2 0 1 2 0 8
Boomerang X 12 3 6 5 5 5 2 0 38
Borderlands 3 12 2 4 5 5 6 3 0 37
Born of Bread 5 2 3 4 4 6 2 0 26
Botany Manor 8 0 5 2 0 4 1 0 20
Bounden 4 0 5 2 0 6 1 0 18
Boyfriend Dungeon 5 2 4 5 5 6 2 0 29
